|
Referrer
|
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
|
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
|
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
|
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
|
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
|
|---|---|---|---|---|---|
| (keyword) Keyword not defined | 36,915 | 91,329 | 2.5 | 2 min 9s | 60% |
| (website) www.scielo.org.mx | 2,636 | 7,185 | 2.7 | 2 min 30s | 35% |
|
|
1,809 | 3,594 | 2 | 1 min 25s | 64% |
| (website) dialnet.unirioja.es | 1,325 | 3,097 | 2.3 | 2 min 19s | 56% |
| (campaign) chatgpt.com | 1,062 | 2,751 | 2.6 | 3 min 0s | 46% |
| (website) repositorio-digital.cide.edu | 661 | 2,115 | 3.2 | 2 min 53s | 26% |
| (website) www.redalyc.org | 475 | 1,204 | 2.5 | 2 min 23s | 37% |
| (website) www.cide.edu | 339 | 1,310 | 3.9 | 2 min 45s | 49% |
| (website) avirtual.academia.subdere.gov.cl | 302 | 966 | 3.2 | 3 min 38s | 24% |
| (website) www.scopus.com | 199 | 550 | 2.8 | 4 min 19s | 27% |
| (website) com.google.android.gm | 198 | 373 | 1.9 | 1 min 31s | 63% |
|
|
194 | 307 | 1.6 | 1 min 38s | 82% |
| (website) gemini.google.com | 156 | 360 | 2.3 | 2 min 5s | 59% |
| (website) www.webofscience.com | 146 | 434 | 3 | 3 min 1s | 28% |
| (website) webofscience.clarivate.cn | 142 | 337 | 2.4 | 2 min 30s | 35% |
|
|
128 | 199 | 1.6 | 1 min 12s | 75% |
| (website) aulavirtual.unadmexico.mx | 122 | 194 | 1.6 | 1 min 22s | 66% |
| (website) classroom.google.com | 104 | 265 | 2.5 | 3 min 43s | 41% |
| (website) www.eshukan.com | 102 | 327 | 3.2 | 1 min 18s | 34% |
| (website) chatgpt.com | 93 | 284 | 3.1 | 3 min 50s | 42% |
Loading data...
Loading data...