Referrer
|
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
|
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
|
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
|
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
|
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
|
---|---|---|---|---|---|
(keyword) Keyword not defined | 24,764 | 63,823 | 2.6 | 2 min 18s | 58% |
(website) www.scielo.org.mx | 1,946 | 5,226 | 2.7 | 2 min 20s | 36% |
![]() |
1,721 | 3,379 | 2 | 1 min 23s | 64% |
(website) dialnet.unirioja.es | 1,127 | 2,699 | 2.4 | 2 min 23s | 55% |
(website) repositorio-digital.cide.edu | 585 | 1,874 | 3.2 | 3 min 0s | 25% |
(website) www.redalyc.org | 300 | 711 | 2.4 | 1 min 51s | 43% |
(campaign) chatgpt.com | 261 | 720 | 2.8 | 3 min 16s | 45% |
(website) www.cide.edu | 199 | 832 | 4.2 | 3 min 10s | 47% |
![]() |
165 | 260 | 1.6 | 1 min 45s | 82% |
(website) www.scopus.com | 165 | 460 | 2.8 | 4 min 39s | 27% |
(website) com.google.android.gm | 150 | 288 | 1.9 | 1 min 30s | 59% |
(website) www.webofscience.com | 110 | 332 | 3 | 3 min 18s | 28% |
(website) webofscience.clarivate.cn | 101 | 239 | 2.4 | 2 min 47s | 35% |
(website) www.eshukan.com | 95 | 304 | 3.2 | 1 min 18s | 34% |
(website) chatgpt.com | 93 | 284 | 3.1 | 3 min 50s | 42% |
(website) aulavirtual.unadmexico.mx | 75 | 95 | 1.3 | 39s | 80% |
(website) mail.google.com | 74 | 203 | 2.7 | 3 min 27s | 53% |
(website) classroom.google.com | 69 | 182 | 2.6 | 3 min 34s | 39% |
(website) orcid.org | 58 | 164 | 2.8 | 4 min 30s | 47% |
![]() |
53 | 83 | 1.6 | 32s | 75% |